← Back to Teams
MIN
Minnesota Vikings
Draft Needs
| Priority | Position | Level | Target Round | Notes |
|---|---|---|---|---|
| 1 | S | CRITICAL | Round 1 | Harrison Smith retired after 14 seasons; lost Javon Hargrave (released) and Jalen Nailor (to LV); safety is the most urgent positional need — need a replacement for Smith's leadership and coverage ability |
| 2 | OC | HIGH | Round 2 | Ryan Kelly missed nine games with three concussions; several top free agent centers signed elsewhere (Tyler Linderbaum to Raiders, Cade Mays to DET, Tyler Biadasz to LAC); need a reliable center who can stay healthy |
| 3 | CB | HIGH | Round 2 | Secondary depth is thin at outside corner without Jalen Nailor-level athleticism in the slot; Vikings ranked first in pressure rate (44.4%) but secondary needs CB depth |
| 4 | DT | HIGH | Round 2 | Released Javon Hargrave; interior defensive line now lacks a quality starter; need a run-stopping DT to replace production lost from Hargrave's absence |
| 5 | WR | MEDIUM | Round 3 | Lost Jalen Nailor to Las Vegas; WR depth is thin behind Justin Jefferson; signed Kyler Murray on minimum deal but need offensive weapons to support the QB situation |
| 6 | RB | MEDIUM | Round 4 | Aaron Jones was released; backfield depth is limited; Kyler Murray's mobility helps but team needs a featured back especially with -$46.67M in cap space limiting FA options |
Draft Strategy
Balanced Approach
This team takes a balanced approach, weighing both player value and team needs. They will take the best player available when the value is clear, but will also factor in positional need when players are similarly rated.
Team Info
Minnesota
City
Vikings
Nickname
NFC
Conference
North
Division
2026 Draft Picks
9
Total Picks
1
Round 1
4
Top 3 Rounds
1
Compensatory
| Round | Pick | Overall | Type | Original Team |
|---|---|---|---|---|
| Rd 1 | 18 | #18 | OWN | - |
| Rd 2 | 49 | #49 | OWN | - |
| Rd 3 | 82 | #82 | OWN | - |
| Rd 3 | 97 | #97 | COMP | - |
| Rd 5 | 163 | #163 | TRADE | PHI |
| Rd 6 | 196 | #196 | TRADE | IND |
| Rd 7 | 234 | #234 | OWN | - |
| Rd 7 | 235 | #235 | TRADE | CAR |
| Rd 7 | 244 | #244 | TRADE | HOU |
Needs Summary
1
S
CRITICAL
2
OC
HIGH
3
CB
HIGH
4
DT
HIGH
5
WR
MEDIUM
6
RB
MEDIUM
2026 Offseason Moves
+ Additions
Andrew DePaola
LS
FREE AGENCY
from MIN
$1.7M/yr
1yr
Eric Wilson
LB
FREE AGENCY
from MIN
$7.5M/yr
3yr
James Pierre
CB
FREE AGENCY
from PIT
$4.2M/yr
2yr
Kyler Murray
QB
FREE AGENCY
from ARI
$1.2M/yr
1yr
Tavierre Thomas
S
FREE AGENCY
from MIN
$2.3M/yr
2yr
− Losses
Harrison Smith
S
RELEASE
Released with post-June 1 designation; veteran safety
Jalen Nailor
WR
FREE AGENCY
to LV
$11.7M/yr
3yr
Javon Hargrave
DT
RELEASE
to GB
$11.5M/yr
2yr
Jonathan Allen
DT
RELEASE
Released; combined with Hargrave release saved ~$22M in cap space
Ryan Wright
P
FREE AGENCY
to NO
$4.5M/yr
4yr