← Back to Teams
CAR
Carolina Panthers
Draft Needs
| Priority | Position | Level | Target Round | Notes |
|---|---|---|---|---|
| 1 | OL | CRITICAL | - | Offensive line protection critical |
| 1 | WR | CRITICAL | - | Receiving weapons for young QB |
| 2 | EDGE | HIGH | - | Pass rush talent |
| 2 | CB | HIGH | - | Secondary depth |
| 3 | S | MEDIUM | - | Safety upgrade |
Draft Strategy
Balanced Approach
This team takes a balanced approach, weighing both player value and team needs. They will take the best player available when the value is clear, but will also factor in positional need when players are similarly rated.
Team Info
Carolina
City
Panthers
Nickname
NFC
Conference
South
Division
2026 Draft Picks
7
Total Picks
1
Round 1
3
Top 3 Rounds
0
Compensatory
| Round | Pick | Overall | Type | Original Team |
|---|---|---|---|---|
| Rd 1 | 19 | #19 | OWN | - |
| Rd 2 | 19 | #19 | OWN | - |
| Rd 3 | 19 | #19 | OWN | - |
| Rd 4 | 19 | #19 | OWN | - |
| Rd 5 | 19 | #19 | OWN | - |
| Rd 6 | 19 | #19 | OWN | - |
| Rd 7 | 19 | #19 | OWN | - |
Needs Summary
1
OL
CRITICAL
1
WR
CRITICAL
2
EDGE
HIGH
2
CB
HIGH
3
S
MEDIUM