← Back to Teams
PHI
Philadelphia Eagles
Draft Needs
| Priority | Position | Level | Target Round | Notes |
|---|---|---|---|---|
| 1 | LB | CRITICAL | - | Linebacker talent upgrade |
| 2 | CB | HIGH | - | Cornerback depth needed |
| 2 | EDGE | HIGH | - | Edge rusher rotation |
| 3 | S | MEDIUM | - | Safety depth |
Draft Strategy
Balanced Approach
This team takes a balanced approach, weighing both player value and team needs. They will take the best player available when the value is clear, but will also factor in positional need when players are similarly rated.
Team Info
Philadelphia
City
Eagles
Nickname
NFC
Conference
East
Division
2026 Draft Picks
7
Total Picks
1
Round 1
3
Top 3 Rounds
0
Compensatory
| Round | Pick | Overall | Type | Original Team |
|---|---|---|---|---|
| Rd 1 | 23 | #23 | OWN | - |
| Rd 2 | 23 | #23 | OWN | - |
| Rd 3 | 23 | #23 | OWN | - |
| Rd 4 | 23 | #23 | OWN | - |
| Rd 5 | 23 | #23 | OWN | - |
| Rd 6 | 23 | #23 | OWN | - |
| Rd 7 | 23 | #23 | OWN | - |
Needs Summary
1
LB
CRITICAL
2
CB
HIGH
2
EDGE
HIGH
3
S
MEDIUM