← Back to Teams
JAX
Jacksonville Jaguars
Draft Needs
| Priority | Position | Level | Target Round | Notes |
|---|---|---|---|---|
| 1 | DT | CRITICAL | Round 2 | Interior pass rush is top need; ranked 27th in sacks; no significant interior DL added in FA |
| 2 | RB | HIGH | Round 3 | Travis Etienne Jr. departed to NO; only Chris Rodriguez Jr. as replacement; starter-caliber back still needed |
| 3 | CB | HIGH | Round 2 | Greg Newsome II left for NYG; Jourdan Lewis recovering from Lisfranc injury; thin at outside corner |
| 4 | S | HIGH | Round 2 | Andrew Wingard departed to ARI; Eric Murray aging; safety room lacks proven playmaking range |
| 5 | LB | MEDIUM | Round 3 | Linebacker depth inconsistent; Dennis Gardeck re-signed but depth thin behind starters |
| 6 | OL | MEDIUM | Round 4 | Ranked 24th in OL by PFF in 2025; building elite line a priority under Liam Coen |
Draft Strategy
Balanced Approach
This team takes a balanced approach, weighing both player value and team needs. They will take the best player available when the value is clear, but will also factor in positional need when players are similarly rated.
Team Info
Jacksonville
City
Jaguars
Nickname
AFC
Conference
South
Division
2026 Draft Picks
11
Total Picks
0
Round 1
4
Top 3 Rounds
1
Compensatory
| Round | Pick | Overall | Type | Original Team |
|---|---|---|---|---|
| Rd 2 | 56 | #56 | OWN | - |
| Rd 3 | 81 | #81 | TRADE | DET |
| Rd 3 | 88 | #88 | OWN | - |
| Rd 3 | 100 | #100 | COMP | DET |
| Rd 4 | 124 | #124 | OWN | - |
| Rd 5 | 164 | #164 | OWN | - |
| Rd 5 | 166 | #166 | TRADE | SF |
| Rd 6 | 203 | #203 | TRADE | PHI |
| Rd 7 | 233 | #233 | TRADE | DET |
| Rd 7 | 240 | #240 | OWN | - |
| Rd 7 | 245 | #245 | TRADE | LAR |
Needs Summary
1
DT
CRITICAL
2
RB
HIGH
3
CB
HIGH
4
S
HIGH
5
LB
MEDIUM
6
OL
MEDIUM
2026 Offseason Moves
+ Additions
Chris Rodriguez Jr.
RB
FREE AGENCY
from WAS
$5.0M/yr
2yr
Christian Braswell
CB
FREE AGENCY
$1.1M/yr
1yr
DeeJay Dallas
RB
FREE AGENCY
$1.3M/yr
1yr
Dennis Gardeck
LB
FREE AGENCY
$3.2M/yr
2yr
Keith Taylor
CB
FREE AGENCY
$1.2M/yr
1yr
Matt Dickerson
DT
FREE AGENCY
$1.5M/yr
1yr
Montaric Brown
CB
FREE AGENCY
$10.6M/yr
3yr
Quintin Morris
TE
FREE AGENCY
$2.0M/yr
1yr
− Losses
Andrew Wingard
S
FREE AGENCY
to ARI
UFA; signed with Cardinals
Devin Lloyd
LB
FREE AGENCY
to CAR
$15.0M/yr
3yr
Greg Newsome II
CB
FREE AGENCY
to NYG
$8.0M/yr
1yr
Johnny Mundt
TE
RELEASE
Released; $2.7M cap savings
Travis Etienne Jr.
RB
FREE AGENCY
to NO
$12.0M/yr
4yr