← Back to Teams
WAS
Washington Commanders
Draft Needs
| Priority | Position | Level | Target Round | Notes |
|---|---|---|---|---|
| 1 | DL | CRITICAL | - | Interior defensive line needed |
| 2 | CB | HIGH | - | Cornerback upgrade |
| 2 | OL | HIGH | - | Offensive line depth |
| 3 | WR | MEDIUM | - | Receiving weapons |
Draft Strategy
Balanced Approach
This team takes a balanced approach, weighing both player value and team needs. They will take the best player available when the value is clear, but will also factor in positional need when players are similarly rated.
Team Info
Washington
City
Commanders
Nickname
NFC
Conference
East
Division
2026 Draft Picks
7
Total Picks
1
Round 1
3
Top 3 Rounds
0
Compensatory
| Round | Pick | Overall | Type | Original Team |
|---|---|---|---|---|
| Rd 1 | 7 | #7 | OWN | - |
| Rd 2 | 7 | #7 | OWN | - |
| Rd 3 | 7 | #7 | OWN | - |
| Rd 4 | 7 | #7 | OWN | - |
| Rd 5 | 7 | #7 | OWN | - |
| Rd 6 | 7 | #7 | OWN | - |
| Rd 7 | 7 | #7 | OWN | - |
Needs Summary
1
DL
CRITICAL
2
CB
HIGH
2
OL
HIGH
3
WR
MEDIUM