← Back to Teams
SEA
Seattle Seahawks
Draft Needs
| Priority | Position | Level | Target Round | Notes |
|---|---|---|---|---|
| 1 | OL | CRITICAL | - | Offensive line upgrade needed |
| 2 | EDGE | HIGH | - | Pass rush talent |
| 2 | CB | HIGH | - | Secondary depth |
| 3 | LB | MEDIUM | - | Linebacker talent |
Draft Strategy
Balanced Approach
This team takes a balanced approach, weighing both player value and team needs. They will take the best player available when the value is clear, but will also factor in positional need when players are similarly rated.
Team Info
Seattle
City
Seahawks
Nickname
NFC
Conference
West
Division
2026 Draft Picks
7
Total Picks
1
Round 1
3
Top 3 Rounds
0
Compensatory
| Round | Pick | Overall | Type | Original Team |
|---|---|---|---|---|
| Rd 1 | 31 | #31 | OWN | - |
| Rd 2 | 31 | #31 | OWN | - |
| Rd 3 | 31 | #31 | OWN | - |
| Rd 4 | 31 | #31 | OWN | - |
| Rd 5 | 31 | #31 | OWN | - |
| Rd 6 | 31 | #31 | OWN | - |
| Rd 7 | 31 | #31 | OWN | - |
Needs Summary
1
OL
CRITICAL
2
EDGE
HIGH
2
CB
HIGH
3
LB
MEDIUM