← Back to Teams
NYG
New York Giants
Draft Needs
| Priority | Position | Level | Target Round | Notes |
|---|---|---|---|---|
| 1 | QB | CRITICAL | - | Franchise quarterback needed |
| 1 | EDGE | CRITICAL | - | Elite pass rusher priority |
| 2 | OL | HIGH | - | Offensive line protection |
| 2 | WR | HIGH | - | Playmaking receiver needed |
| 3 | CB | MEDIUM | - | Secondary depth |
Draft Strategy
Balanced Approach
This team takes a balanced approach, weighing both player value and team needs. They will take the best player available when the value is clear, but will also factor in positional need when players are similarly rated.
Team Info
New York
City
Giants
Nickname
NFC
Conference
East
Division
2026 Draft Picks
7
Total Picks
1
Round 1
3
Top 3 Rounds
0
Compensatory
| Round | Pick | Overall | Type | Original Team |
|---|---|---|---|---|
| Rd 1 | 5 | #5 | OWN | - |
| Rd 2 | 5 | #5 | OWN | - |
| Rd 3 | 5 | #5 | OWN | - |
| Rd 4 | 5 | #5 | OWN | - |
| Rd 5 | 5 | #5 | OWN | - |
| Rd 6 | 5 | #5 | OWN | - |
| Rd 7 | 5 | #5 | OWN | - |
Needs Summary
1
QB
CRITICAL
1
EDGE
CRITICAL
2
OL
HIGH
2
WR
HIGH
3
CB
MEDIUM