← Back to Teams
ARI
Arizona Cardinals
Draft Needs
| Priority | Position | Level | Target Round | Notes |
|---|---|---|---|---|
| 1 | OL | CRITICAL | - | Offensive line protection for QB |
| 1 | EDGE | CRITICAL | - | Elite pass rusher needed |
| 2 | CB | HIGH | - | Cornerback talent upgrade |
| 2 | WR | HIGH | - | Playmaking receiver |
| 3 | S | MEDIUM | - | Safety depth |
Draft Strategy
Balanced Approach
This team takes a balanced approach, weighing both player value and team needs. They will take the best player available when the value is clear, but will also factor in positional need when players are similarly rated.
Team Info
Arizona
City
Cardinals
Nickname
NFC
Conference
West
Division
2026 Draft Picks
7
Total Picks
1
Round 1
3
Top 3 Rounds
0
Compensatory
| Round | Pick | Overall | Type | Original Team |
|---|---|---|---|---|
| Rd 1 | 3 | #3 | OWN | - |
| Rd 2 | 3 | #3 | OWN | - |
| Rd 3 | 3 | #3 | OWN | - |
| Rd 4 | 3 | #3 | OWN | - |
| Rd 5 | 3 | #3 | OWN | - |
| Rd 6 | 3 | #3 | OWN | - |
| Rd 7 | 3 | #3 | OWN | - |
Needs Summary
1
OL
CRITICAL
1
EDGE
CRITICAL
2
CB
HIGH
2
WR
HIGH
3
S
MEDIUM